LAIKA R290 N 50Hz
| Model | Power supply | Capacity Watt |
Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 05123 N | 230/1+N/50 | 736 | 5,5 | 5,0 | |
| LAIKA 08125 N | 230/1+N/50 | 991 | 9,5 | 8,0 | |
| LAIKA 12125 N | 230/1+N/50 | 1357 | 13,0 | 11,0 | |
| LAIKA 14125 N | 230/1+N/50 | 1672 | 15,5 | 12,5 | |
| LAIKA 25130 N | 230/1+N/50 | 2221 | 26,5 | 21,5 | |
| LAIKA 38225 N | 230/1+N/50 | 2713 | 31,5 | 25,5 | |
| LAIKA 67325 N | 230/1+N/50 | 5016 | 60,0 | 47,0 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = 0 °C
Ambient Temperature = 32°C
LAIKA R290 B 50Hz
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 05123 B | 230/1+N/50 | 667 | 4,5 | – | |
| LAIKA 08125 B | 230/1+N/50 | 862 | 8,5 | – | |
| LAIKA 11125 B | 230/1+N/50 | 1101 | 11,0 | – | |
| LAIKA 29225 B | 230/1+N/50 | 2201 | 29,0 | – | |
| LAIKA 50325 B | 230/1+N/50 | 3302 | 52,0 | – |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = -20 °C
Ambient Temperature = 32°C
R290 N 50HZ Water Condensation
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 05123 N W | 230/1+N/50 | 736 | 3,8 | 4,2 | |
| LAIKA 08125 N W | 230/1+N/50 | 991 | 6,2 | 7,1 | |
| LAIKA 12125 N W | 230/1+N/50 | 1357 | 8,7 | 10,1 | |
| LAIKA 14125 N W | 230/1+N/50 | 1672 | 10,0 | 11,6 | |
| LAIKA 25130 N W | 230/1+N/50 | 2221 | 16,9 | 20,1 | |
| LAIKA 38225 N W | 230/1+N/50 | 2713 | 20,7 | 24,7 | |
| LAIKA 67325 N W | 230/1+N/50 | 5016 | 38,6 | 46,7 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = 0 °C
Ambient Temperature = 32°C
LAIKA R290 B Water Condensation 50Hz
| Model | Power supply | Capacity W | Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 05123 B W | 230/1+N/50 | 667 | 3,3 | – | |
| LAIKA 08125 B W | 230/1+N/50 | 862 | 6,0 | – | |
| LAIKA 11125 B W | 230/1+N/50 | 1101 | 8,1 | – | |
| LAIKA 29225 B W | 230/1+N/50 | 2201 | 22,1 | – | |
| LAIKA 50325 B W | 230/1+N/50 | 3302 | 40,2 | – |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = -20 °C
Ambient Temperature = 32°C
