GROLAND TN R455 50Hz
| Code | Model | Refrigerating power TN max. | Refrigerating power TN min. | Refrigerating power BT max. | Refrigerating power BT min. | Technical Sheet (Register for download) |
|---|---|---|---|---|---|---|
| – | G1A 14N G | 14 | 2,3 | – | – | |
| – | G5A 21N G | 20 | 2,3 | – | – | |
| 111700121 | G5A 43N G | 42 | 3,9 | – | – | |
| – | G6A 60N G | 60 | 3,9 | – | – | |
| – | G7A 120N G | 112 | 7,9 | – | – |
TN: Tevap= -10°C Tcond=45°C
BT: Tevap= -30°C Tcond=45°C
GROLAND BT R455 50Hz
| Code | Model | Refrigerating power TN max. | Refrigerating power TN min. | Refrigerating power BT max. | Refrigerating power BT min. | Technical Sheet (Register for download) |
|---|---|---|---|---|---|---|
| – | G1A 6B G | – | – | 6,2 | 0,7 | |
| – | G5A 14B G | – | – | 13,8 | 1,3 | |
| – | G6A 20B G | – | – | 20 | 1,3 | |
| – | G7A 40B | – | – | 39,7 | 2,7 |
TN: Tevap= -10°C Tcond=45°C
BT: Tevap= -30°C Tcond=45°C
GROLAND TN-BT R455 50Hz
| Code | Model | Refrigerating power TN max. | Refrigerating power TN min. | Refrigerating power BT max. | Refrigerating power BT min. | Technical Sheet (Register for download) |
|---|---|---|---|---|---|---|
| – | G1A 6N 2B G | 6 | 3,1 | 2,1 | 0,9 | |
| – | G5A 14N 4,5B G | 14 | 2,3 | 4,7 | 0,7 | |
| – | G5A 14N 3B G | 14 | 2,3 | 3 | 1,3 | |
| 111700121 | G5A 33N 6B G | 32 | 5,9 | 6,2 | 2,7 | |
| – | G6A 14N 4,5B G | 14 | 2,3 | 4,7 | 0,7 | |
| – | G6A 20N 9B G | 20 | 3,1 | 9,3 | 1,3 | |
| – | G6A 23N 9B G | 23 | 3,9 | 9,3 | 1,3 | |
| – | G6A 25N 6B G | 25 | 3,1 | 6,2 | 0,7 | |
| – | G6A 37N 9B G | 37 | 7,9 | 9,3 | 1,3 | |
| – | G6A 51N 6B G | 51 | 5,9 | 6,2 | 2,7 | |
| – | G7A 50N 15B G | 50 | 7,9 | 17,4 | 2,7 | |
| – | G7A 75N 15B G | 90 | 10,5 | 17,4 | 2,7 | |
| – | G8A 33N 9B G | 33 | 2,3 | 9,3 | 1,3 |
TN: Tevap= -10°C Tcond=45°C
BT: Tevap= -30°C Tcond=45°C
