LAIKA R455A N 50Hz
| Model | Power supply | Capacity Watt |
Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 04123 N | 230/1+N/50 | 816 | 5,0 | 4,5 | |
| LAIKA 06125 N | 230/1+N/50 | 1137 | 9,0 | 7,5 | |
| LAIKA 07125 N | 230/1+N/50 | 1323 | 12,0 | 10,0 | |
| LAIKA 09125 N | 230/1+N/50 | 1562 | 13,0 | 11,0 | |
| LAIKA 18130 N | 230/1+N/50 | 1701 | 18,0 | 14,5 | |
| LAIKA 21130 N | 230/1+N/50 | 2089 | 20,0 | 16,0 | |
| LAIKA 24225 N | 230/1+N/50 | 2635 | 26,5 | 21,0 | |
| LAIKA 37325 N | 230/1/50 | 3663 | 39,5 | 31,5 | |
| LAIKA 37325N | 400/3/50 | 3716 | 41,0 | 32,5 | |
| LAIKA 42325 N | 230/1/50 | 3962 | 44,0 | 35,0 | |
| LAIKA 42325 N | 400/3//50 | 3625 | 42,5 | 34,0 |
CAPACITY
Te= -10°C ; Tcond= + 40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = 0 °C
Ambient Temperature = 32°C
LAIKA R455A B 50Hz
| Model | Power supply | Capacity Watt |
Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 06125 B | 230/1+N/50 | 761 | 6,0 | – | |
| LAIKA 08125 B | 230/1+N/50 | 1298 | 9,0 | – | |
| LAIKA 17130 B | 230/1/50 | 1442 | 16,5 | – | |
| LAIKA 17130 B | 400/3/50 | 1458 | 16,5 | – | |
| LAIKA 23225 B | 230/1/50 | 2151 | 24,0 | – | |
| LAIKA 23225 B | 400/3/50 | 2101 | 23,0 | – | |
| LAIKA 32325 B | 400/3/50 | 2203 | 34,5 | – |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature= -20 °C
Ambient Temperature= 32°C
LAIKA R455A N 60Hz
| Model | Power supply | Capacity Watt |
Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 04123 N | 230/1/60 | 742 | 4,2 | 4,7 | |
| LAIKA 06125 N | 230/1/60 | 1098 | 7,2 | 8,3 | |
| LAIKA 07125 N | 230/1/60 | 1412 | 10,0 | 11,7 | |
| LAIKA 09125 N | 230/1/60 | 1730 | 11,3 | 13,2 | |
| LAIKA 18130 N | 230/1/60 | 2103 | 16,3 | 19,3 | |
| LAIKA 21130 N | 230/1/60 | 2407 | 17,5 | 20,8 | |
| LAIKA 24225 N | 230/1/60 | 3011 | 23,0 | 27,5 | |
| LAIKA 37325 N | 400/3/60 | 3682 | 31,2 | 37,5 | |
| LAIKA 42325 N | 400/3/60 | 4102 | 35,5 | 42,9 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = 0 °C
Ambient Temperature = 32°C
LAIKA R455A B 60Hz
| Model | Power supply | Capacity Watt | Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 06125 B | 230/1/60 | 863 | 6,5 | – | |
| LAIKA 08125 B | 230/1/60 | 1209 | 8,5 | – | |
| LAIKA 17130 B | 400/3/60 | 1689 | 17,3 | – | |
| LAIKA 23225 B | 400/3/60 | 2520 | 25,7 | – | |
| LAIKA 32325 B | 400/3/60 | 2568 | 36,1 | – |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = -20 °C
Ambient Temperature = 32°C
LAIKA R455A N Water Condensation 50Hz
| Model | Power supply | Capacity Watt |
Volume A m³ |
Volume B m³ |
Technical Sheet (Register for download) |
|---|---|---|---|---|---|
| LAIKA 04123 N-W | 230/1+N/50 | 816 | 6,0 | 5,0 | |
| LAIKA 06125 N-W | 230/1+N/50 | 1137 | 10,0 | 8,5 | |
| LAIKA 07125 N-W | 230/1+N/50 | 1323 | 13,0 | 11,0 | |
| LAIKA 09125 N-W | 230/1+N/50 | 1562 | 15,0 | 12,0 | |
| LAIKA 18130 N-W | 230/1+N/50 | 1701 | 20,0 | 16,5 | |
| LAIKA 21130 N-W | 230/1+N/50 | 2089 | 23,5 | 19,0 | |
| LAIKA 24225 N-W | 230/1+N/50 | 2635 | 29,5 | 23,5 | |
| LAIKA 37325 N-W | 230/1/50 | 3663 | 44,0 | 35,0 | |
| LAIKA 37325 N-W | 400/3/50 | 3716 | 44,0 | 35,0 | |
| LAIKA 42325 N-W | 230/1/50 | 3716 | 49,0 | 39,0 | |
| LAIKA 42325 N-W | 400/3/50 | 3625 | 46,5 | 36,5 |
CAPACITY
Te=-10°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = 0 °C
Ambient Temperature = 32°C
LAIKA R455A B Water Condensation 50Hz
| Model | Power supply | Capacity Watt |
Volume A m³ |
Volume B m³ |
Technical Sheet (Registrati per il download) |
|---|---|---|---|---|---|
| LAIKA 06125 B-W | 230/1+N/50 | 761 | 7,0 | – | |
| LAIKA 08125 B-W | 230/1+N/50 | 1298 | 10,0 | – | |
| LAIKA 17130 B-W | 230/1+N/50 | 1442 | 19,5 | – | |
| LAIKA 17130 B-W | 400/3/50 | 1458 | 19,5 | – | |
| LAIKA 23225 B-W | 230/1+N/50 | 2151 | 27,0 | – | |
| LAIKA 23225 B-W | 400/3/50 | 2203 | 26,5 | – | |
| LAIKA 32325 B-W | 400/3/50 | 2203 | 37,5 | – |
CAPACITY
Te=-30°C;Tcond=+40°C
VOLUME
Vol. A = Cell insulation: All surfaces
Vol. B = Cell insulation: All walls except floor (volume calculation conditions)
Cell Temperature = -20 °C
Ambient Temperature = 32°C
