GROLAND R449 TN 50Hz
| Code | Model | Refrigerating power TN max. | Refrigerating power TN min. | Refrigerating power BT max. | Refrigerating power BT min. | Technical Sheet (Register for download) |
|---|---|---|---|---|---|---|
| 999920001 | G1A 13N | 13 | 2,3 | – | – | |
| – | G5A 20N | 20 | 2,3 | – | – | |
| – | G5A 40N | 40 | 4,1 | – | – | |
| – | G6A 58N | 58 | 4,1 | – | – | |
| – | G7A 78N | 78 | 5,8 | – | – | |
| – | G7A 105N | 105 | 8,3 | – | – |
TN: Tevap= -10°C Tcond=45°C
BT: Tevap= -30°C Tcond=45°C
GROLAND R449 BT 50Hz
| Code | Model | Refrigerating power TN max. | Refrigerating power TN min. | Refrigerating power BT max. | Refrigerating power BT min. | Technical Sheet (Register for download) |
|---|---|---|---|---|---|---|
| 999920041 | G1A 5,5B | – | – | 5,6 | 0,6 | |
| – | G5A 13B | – | – | 12,9 | 1,3 | |
| – | G6A 19B | – | – | 18,8 | 1,3 | |
| – | G7A 36B | – | – | 35,6 | 2,5 |
TN: Tevap= -10°C Tcond=45°C
BT: Tevap= -30°C Tcond=45°C
GROLAND R449 TN – BT 50Hz
| Code | Model | Refrigerating power TN max. | Refrigerating power TN min. | Refrigerating power BT max. | Refrigerating power BT min. | Technical Sheet (Register for download) |
|---|---|---|---|---|---|---|
| 999920061 | G1A 6N 2B | 6 | 3,2 | 2,1 | 0,9 | |
| 999920131 | G4A 13N 4B | 13 | 2,3 | 4,3 | 0,6 | |
| – | G5A 13N 3B | 13 | 2,3 | 2,9 | 1,3 | |
| – | G5A 22N 4B | 22 | 4,1 | 4,1 | 1,8 | |
| – | G5A 31N 6B | 31 | 5,8 | 5,9 | 2,5 | |
| 999920135 | G6A 13N 4B | 13 | 2,3 | 4,3 | 0,6 | |
| 999920141 | G6A 19N 9B | 19 | 3,2 | 8,8 | 1,3 | |
| – | G6A 22N 9B | 22 | 4,1 | 8,8 | 1,3 | |
| 999920140 | G6A 24N 5,5B | 24 | 3,2 | 5,6 | 0,6 | |
| – | G6A 37N 9B | 37 | 8,3 | 8,8 | 1,3 | |
| – | G6A 49N 6B | 49 | 5,8 | 5,9 | 2,5 | |
| – | G7A 47N 16B | 47 | 8,3 | 15,8 | 2,5 | |
| – | G7A 88N 16B | 88 | 11 | 15,8 | 2,5 | |
| – | G8A 32N 9B | 32 | 2,3 | 8,8 | 1,3 |
TN: Tevap= -10°C Tcond=45°C
BT: Tevap= -30°C Tcond=45°C
