Catalogue

[wpfd_single_file id=”12195″ catid=”150″ name=”Catalogo_Split_Cibin_2025_10_03″]
Manual

[wpfd_single_file id=”11173″ catid=”149″ name=”54102_ICEBERG_TAIGA_Completo”]
ICEBERG N R404A R507A R452A R448A R449A 50Hz
| Model | Technical Sheet (Register for download) |
|---|---|
| 04123N | [wpfd_single_file id=”10822″ catid=”139″ name=”04123N_R404A – R507A – R452A – 50 Hz”] |
| 06125N | [wpfd_single_file id=”10825″ catid=”139″ name=”06125N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 07125N | [wpfd_single_file id=”10824″ catid=”139″ name=”07125N_09125N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 09125N | [wpfd_single_file id=”10824″ catid=”139″ name=”07125N_09125N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 11225N | [wpfd_single_file id=”10827″ catid=”139″ name=”11225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 13225N | [wpfd_single_file id=”10832″ catid=”139″ name=”13225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 15225N | [wpfd_single_file id=”10835″ catid=”139″ name=”15225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 19325N | [wpfd_single_file id=”10841″ catid=”139″ name=”19325N_24325N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 24325N | [wpfd_single_file id=”10841″ catid=”139″ name=”19325N_24325N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 30235N | [wpfd_single_file id=”10848″ catid=”139″ name=”30235N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 35235N | [wpfd_single_file id=”10854″ catid=”139″ name=”35235N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 30240SN | [wpfd_single_file id=”10847″ catid=”139″ name=”30240SN_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 40240SN | [wpfd_single_file id=”10861″ catid=”139″ name=”40240SN_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 50240SN | [wpfd_single_file id=”10864″ catid=”139″ name=”50240SN_SPLIT_R404A – R507A – R452A – 50 Hz”] |
ICEBERG B R404A R507A R452A 50 Hz
| Model | Technical Sheet (Register for download) |
|---|---|
| 10123B | [wpfd_single_file id=”10828″ catid=”139″ name=”10123B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 12125B | [wpfd_single_file id=”10830″ catid=”139″ name=”12125B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 17125B | [wpfd_single_file id=”10840″ catid=”139″ name=”17125B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 19225B | [wpfd_single_file id=”10838″ catid=”139″ name=”19225B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 18225SB | [wpfd_single_file id=”10839″ catid=”139″ name=”18225SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 24225B | [wpfd_single_file id=”10843″ catid=”139″ name=”24225B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 20225SB | [wpfd_single_file id=”10846″ catid=”139″ name=”20225SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 20325SB | [wpfd_single_file id=”10845″ catid=”139″ name=”20325SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 35325B | [wpfd_single_file id=”10855″ catid=”139″ name=”35325B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 30325SB | [wpfd_single_file id=”10849″ catid=”139″ name=”30325SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 45235B | [wpfd_single_file id=”10857″ catid=”139″ name=”45235B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 40235SB | [wpfd_single_file id=”10860″ catid=”139″ name=”40235SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 50235SB | [wpfd_single_file id=”10865″ catid=”139″ name=”50235SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 75240SB | [wpfd_single_file id=”10863″ catid=”139″ name=”75240SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 100240SB | [wpfd_single_file id=”10868″ catid=”139″ name=”100240SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 150240SB | [wpfd_single_file id=”10867″ catid=”139″ name=”150240SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
ICEBERG N 50Hz Water Condensation
| Model | Technical Sheet (Register for download) |
|---|---|
| 06125NW | [wpfd_single_file id=”11843″ catid=”139″ name=”06125NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 07125NW | [wpfd_single_file id=”11845″ catid=”139″ name=”07125NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 09125NW | [wpfd_single_file id=”11844″ catid=”139″ name=”09125NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 11225NW | [wpfd_single_file id=”11839″ catid=”139″ name=”11225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 13225NW | [wpfd_single_file id=”11838″ catid=”139″ name=”13225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 15225NW | [wpfd_single_file id=”11841″ catid=”139″ name=”15225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 24325NW | [wpfd_single_file id=”11842″ catid=”139″ name=”24325NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 30235NW | [wpfd_single_file id=”11836″ catid=”139″ name=”30235NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 35235NW | [wpfd_single_file id=”11834″ catid=”139″ name=”35235NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 40240SNW | [wpfd_single_file id=”11837″ catid=”139″ name=”40240SNW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 50240SNW | [wpfd_single_file id=”11833″ catid=”139″ name=”50240SNW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 12125BW | [wpfd_single_file id=”11922″ catid=”139″ name=”12125BW_17125BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 17125BW | [wpfd_single_file id=”11922″ catid=”139″ name=”12125BW_17125BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
ICEBERG B 50Hz Water Condensation
| Model | Technical Sheet (Register for download) |
|---|---|
| 19225BW | [wpfd_single_file id=”11915″ catid=”139″ name=”19225BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 24225BW | [wpfd_single_file id=”11912″ catid=”139″ name=”24225BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 35325BW | [wpfd_single_file id=”11909″ catid=”139″ name=”35325BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 45235BW | [wpfd_single_file id=”11907″ catid=”139″ name=”45235BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 50235BW | [wpfd_single_file id=”11920″ catid=”139″ name=”50235BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 75240SBW | [wpfd_single_file id=”11918″ catid=”139″ name=”75240SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 100240SBW | [wpfd_single_file id=”11906″ catid=”139″ name=”100240SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 150240SBW | [wpfd_single_file id=”11903″ catid=”139″ name=”150240SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
ICEBERG N R404A R507A R452A 60 Hz
| Model | Technical Sheet (Register for download) |
|---|---|
| 04123N | [wpfd_single_file id=”11895″ catid=”139″ name=”04123N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 06125N | [wpfd_single_file id=”11894″ catid=”139″ name=”06125N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 07125N | [wpfd_single_file id=”11893″ catid=”139″ name=”07125N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 09125N | [wpfd_single_file id=”11892″ catid=”139″ name=”09125N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 11225N | [wpfd_single_file id=”11889″ catid=”139″ name=”11225N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 13225N | [wpfd_single_file id=”11891″ catid=”139″ name=”13225N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 15225N | [wpfd_single_file id=”11888″ catid=”139″ name=”15225N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 19325N | [wpfd_single_file id=”11890″ catid=”139″ name=”19325N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 24325N | [wpfd_single_file id=”11885″ catid=”139″ name=”24325N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 30235N | [wpfd_single_file id=”11883″ catid=”139″ name=”30235N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 35235N | [wpfd_single_file id=”11884″ catid=”139″ name=”35235N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 30240SN | [wpfd_single_file id=”11886″ catid=”139″ name=”30240SN_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 40240SN | [wpfd_single_file id=”11887″ catid=”139″ name=”40240SN_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 50240SN | [wpfd_single_file id=”11879″ catid=”139″ name=”50240SN_SPLIT_R404A – R507A – R452A – 60 Hz”] |
ICEBERG B R404A R507A R452A 60 Hz
| Model | Technical Sheet (Register for download) |
|---|---|
| 12125B | [wpfd_single_file id=”11882″ catid=”139″ name=”12125B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 17125B | [wpfd_single_file id=”11880″ catid=”139″ name=”17125B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 19225B | [wpfd_single_file id=”11878″ catid=”139″ name=”19225B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 18225SB | [wpfd_single_file id=”11881″ catid=”139″ name=”18225SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 24225B | [wpfd_single_file id=”11873″ catid=”139″ name=”24225B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 20225SB | [wpfd_single_file id=”11875″ catid=”139″ name=”20225SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 20325SB | [wpfd_single_file id=”11874″ catid=”139″ name=”20325SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 35325SB | [wpfd_single_file id=”11877″ catid=”139″ name=”35325SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 30325SB | [wpfd_single_file id=”11876″ catid=”139″ name=”30325SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 45235B | [wpfd_single_file id=”11871″ catid=”139″ name=”45235B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 40235SB | [wpfd_single_file id=”11869″ catid=”139″ name=”40235SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 50235SB | [wpfd_single_file id=”11870″ catid=”139″ name=”50235SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 75240SB | [wpfd_single_file id=”11872″ catid=”139″ name=”75240SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 100240SB | [wpfd_single_file id=”11868″ catid=”139″ name=”100240SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 150240SB | [wpfd_single_file id=”11898″ catid=”139″ name=”150240SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
