ICEBERG N – R404A – R507A – R452A – 50 Hz
| Codice | Modello | Alimentazione V/Ph/Hz |
Resa W* | Scheda tecnica (Registrati per il download) |
|---|---|---|---|---|
| 999908000 | 04123N | 230/1+N/50 | 833 | [wpfd_single_file id=”10822″ catid=”139″ name=”04123N_R404A – R507A – R452A – 50 Hz”] |
| 999908003 | 06125N | 230/1+N/50 | 833 | [wpfd_single_file id=”10825″ catid=”139″ name=”06125N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908004 | 07125N | 230/1+N/50 | 1342 | [wpfd_single_file id=”10824″ catid=”139″ name=”07125N_09125N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908005 | 09125N | 230/1+N/50 | 1418 | [wpfd_single_file id=”10824″ catid=”139″ name=”07125N_09125N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908006 | 11225N | 230/1+N/50 | 1723 | [wpfd_single_file id=”10827″ catid=”139″ name=”11225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908993 | 11225N | 400/3+N/50 | 1724 | [wpfd_single_file id=”10827″ catid=”139″ name=”11225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908157 | 13225N | 230/1+N/50 | 2206 | [wpfd_single_file id=”10832″ catid=”139″ name=”13225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908007 | 13225N | 400/3+N/50 | 2209 | [wpfd_single_file id=”10832″ catid=”139″ name=”13225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908170 | 15225N | 230/1+N/50 | 2628 | [wpfd_single_file id=”10835″ catid=”139″ name=”15225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908008 | 15225N | 400/3+N/50 | 2828 | [wpfd_single_file id=”10835″ catid=”139″ name=”15225N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908170 | 19325N | 230/1+N/50 | 3445 | [wpfd_single_file id=”10841″ catid=”139″ name=”19325N_24325N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908011 | 24325N | 400/3+N/50 | 3062 | [wpfd_single_file id=”10841″ catid=”139″ name=”19325N_24325N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908015 | 30235N | 400/3+N/50 | 3822 | [wpfd_single_file id=”10848″ catid=”139″ name=”30235N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908016 | 35235N | 400/3+N/50 | 8399 | [wpfd_single_file id=”10854″ catid=”139″ name=”35235N_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908035 | 30240SN | 400/3+N/50 | 8215 | [wpfd_single_file id=”10847″ catid=”139″ name=”30240SN_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908021 | 40240SN | 400/3+N/50 | 10315 | [wpfd_single_file id=”10861″ catid=”139″ name=”40240SN_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999905023 | 50240SN | 400/3+N/50 | 12531 | [wpfd_single_file id=”10864″ catid=”139″ name=”50240SN_SPLIT_R404A – R507A – R452A – 50 Hz”] |
Tc 0°C / Ta + 32°C*
ICEBERG B – R404A – R507A – R452A – 50 Hz
| Codice | Modello | Alimentazione V/Ph/Hz |
Resa W* | Scheda tecnica (Registrati per il download) |
|---|---|---|---|---|
| 999908998 | 10123B | 230/1+N/50 | 633 | [wpfd_single_file id=”10828″ catid=”139″ name=”10123B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908001 | 12125B | 230/1+N/50 | 767 | [wpfd_single_file id=”10830″ catid=”139″ name=”12125B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908002 | 17125B | 230/1+N/50 | 1001 | [wpfd_single_file id=”10840″ catid=”139″ name=”17125B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908095 | 17125B | 400/3+N/50 | 886 | [wpfd_single_file id=”10840″ catid=”139″ name=”17125B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908009 | 19225B | 400/3+N/50 | 1340 | [wpfd_single_file id=”10838″ catid=”139″ name=”19225B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908173 | 18225SB | 400/3+N/50 | 1741 | [wpfd_single_file id=”10839″ catid=”139″ name=”18225SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908060 | 24225B | 230/1+N/50 | 2063 | [wpfd_single_file id=”10843″ catid=”139″ name=”24225B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908010 | 24225B | 400/3+N/50 | 1881 | [wpfd_single_file id=”10843″ catid=”139″ name=”24225B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999905041 | 20225SB | 400/3+N/50 | 2109 | [wpfd_single_file id=”10846″ catid=”139″ name=”20225SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999905040 | 20325SB | 400/3+N/50 | 2862 | [wpfd_single_file id=”10845″ catid=”139″ name=”20325SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908014 | 35325B | 400/3+N/50 | 2315 | [wpfd_single_file id=”10855″ catid=”139″ name=”35325B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999905174 | 30325SB | 400/3+N/50 | 3961 | [wpfd_single_file id=”10849″ catid=”139″ name=”30325SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908017 | 45235B | 400/3+N/50 | 2990 | [wpfd_single_file id=”10857″ catid=”139″ name=”45235B_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908018 | 40235SB | 400/3+N/50 | 4391 | [wpfd_single_file id=”10860″ catid=”139″ name=”40235SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908019 | 50235SB | 400/3+N/50 | 5131 | [wpfd_single_file id=”10865″ catid=”139″ name=”50235SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908038 | 75240SB | 400/3+N/50 | 8320 | [wpfd_single_file id=”10863″ catid=”139″ name=”75240SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999905027 | 100240SB | 400/3+N/50 | 10050 | [wpfd_single_file id=”10868″ catid=”139″ name=”100240SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908028 | 150240SB | 400/3+N/50 | 11566 | [wpfd_single_file id=”10867″ catid=”139″ name=”150240SB_SPLIT_R404A – R507A – R452A – 50 Hz”] |
Tc -20°C / Ta + 32°C*
ICEBERG N – R404A – R507A – R452A – 60 Hz
| Codice | Modello | Alimentazione V/Ph/Hz |
Resa W* | Scheda tecnica (Registrati per il download) |
|---|---|---|---|---|
| IC_60Hz_01 | 04123N | 230/1/60 | 749 | [wpfd_single_file id=”11895″ catid=”139″ name=”04123N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_02 | 06125N | 230/1/60 | 1108 | [wpfd_single_file id=”11894″ catid=”139″ name=”06125N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 999902655 | 07125N | 230/1/60 | 1425 | [wpfd_single_file id=”11893″ catid=”139″ name=”07125N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 999905197 | 09125N | 230/1/60 | 1745 | [wpfd_single_file id=”11892″ catid=”139″ name=”09125N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_03 | 11225N | 230/1/60 | 2122 | [wpfd_single_file id=”11889″ catid=”139″ name=”11225N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_04 | 13225N | 230/1/60 | 2428 | [wpfd_single_file id=”11891″ catid=”139″ name=”13225N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 999908079 | 15225N | 230/1/60 | 3015 | [wpfd_single_file id=”11888″ catid=”139″ name=”15225N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 999908048 | 15225N | 230/1/60 | 3083 | [wpfd_single_file id=”11888″ catid=”139″ name=”15225N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_05 | 19325N | 400/3/60 | 3715 | [wpfd_single_file id=”11890″ catid=”139″ name=”19325N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_06 | 24325N | 400/3/60 | 3762 | [wpfd_single_file id=”11885″ catid=”139″ name=”24325N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_07 | 30235N | 400/3/60 | 4648 | [wpfd_single_file id=”11883″ catid=”139″ name=”30235N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_08 | 35235N | 400/3/60 | 6679 | [wpfd_single_file id=”11884″ catid=”139″ name=”35235N_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_09 | 30240SN | 400/3/60 | 10009 | [wpfd_single_file id=”11886″ catid=”139″ name=”30240SN_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_10 | 40240SN | 400/3/60 | 12292 | [wpfd_single_file id=”11887″ catid=”139″ name=”40240SN_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_11 | 50240SN | 400/3/60 | 14932 | [wpfd_single_file id=”11879″ catid=”139″ name=”50240SN_SPLIT_R404A – R507A – R452A – 60 Hz”] |
Tc – 10°C / Ta + 32°C*
ICEBERG B – R404A – R507A – R452A – 60 Hz
| Codice | Modello | Alimentazione V/Ph/Hz |
Resa W* | Scheda tecnica (Registrati per il download) |
|---|---|---|---|---|
| 999908122 | 12125B | 230/1/60 | 870 | [wpfd_single_file id=”11882″ catid=”139″ name=”12125B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 999905198 | 17125B | 230/1/60 | 1218 | [wpfd_single_file id=”11880″ catid=”139″ name=”17125B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| 999905428 | 19225B | 400/3/60 | 1432 | [wpfd_single_file id=”11878″ catid=”139″ name=”19225B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_12 | 18225SB | 400/3/60 | 2079 | [wpfd_single_file id=”11881″ catid=”139″ name=”18225SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_13 | 24225B | 400/3/60 | 2079 | [wpfd_single_file id=”11873″ catid=”139″ name=”24225B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_14 | 20225SB | 400/3/60 | 2519 | [wpfd_single_file id=”11875″ catid=”139″ name=”20225SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_15 | 20325SB | 400/3/60 | 3418 | [wpfd_single_file id=”11874″ catid=”139″ name=”20325SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_16 | 35325SB | 400/3/60 | 2905 | [wpfd_single_file id=”11877″ catid=”139″ name=”35325SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_17 | 30325SB | 400/3/60 | 4731 | [wpfd_single_file id=”11876″ catid=”139″ name=”30325SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_18 | 45235B | 400/3/60 | 3817 | [wpfd_single_file id=”11871″ catid=”139″ name=”45235B_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_19 | 40235SB | 400/3/60 | 5244 | [wpfd_single_file id=”11869″ catid=”139″ name=”40235SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_20 | 50235SB | 400/3/60 | 6127 | [wpfd_single_file id=”11870″ catid=”139″ name=”50235SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_21 | 75240SB | 400/3/60 | 9936 | [wpfd_single_file id=”11872″ catid=”139″ name=”75240SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_22 | 100240SB | 400/3/60 | 12001 | [wpfd_single_file id=”11868″ catid=”139″ name=”100240SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
| IC_60Hz_23 | 150240SB | 400/3/60 | 13813 | [wpfd_single_file id=”11898″ catid=”139″ name=”150240SB_SPLIT_R404A – R507A – R452A – 60 Hz”] |
Tc – 10°C / Ta + 32°C*
ICEBERG N – 50Hz Water Condensation
| Codice | Modello | Alimentazione V/Ph/Hz |
Resa W* | Scheda tecnica (Registrati per il download) |
|---|---|---|---|---|
| IC_W_01 | 04125NW | 230/1+N/50 | 833 | [wpfd_single_file id=”11846″ catid=”139″ name=”04125NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908232 | 06125NW | 230/1+N/50 | 833 | [wpfd_single_file id=”11843″ catid=”139″ name=”06125NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908236 | 07125NW | 230/1+N/50 | 1342 | [wpfd_single_file id=”11845″ catid=”139″ name=”07125NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908233 | 09125NW | 230/1+N/50 | 1418 | [wpfd_single_file id=”11844″ catid=”139″ name=”09125NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908231 | 11225NW | 230/1+N/50 | 1723 | [wpfd_single_file id=”11839″ catid=”139″ name=”11225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908186 | 11225NW | 400/3/50 | 1724 | [wpfd_single_file id=”11839″ catid=”139″ name=”11225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908542 | 13225NW | 230/1+N/50 | 2206 | [wpfd_single_file id=”11838″ catid=”139″ name=”13225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908235 | 13225NW | 400/3+N/50 | 2209 | [wpfd_single_file id=”11838″ catid=”139″ name=”13225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908239 | 15225NW | 230/1+N/50 | 2628 | [wpfd_single_file id=”11841″ catid=”139″ name=”15225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908238 | 15225NW | 400/3+N/50 | 2828 | [wpfd_single_file id=”11841″ catid=”139″ name=”15225NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908514 | 19325NW | 400/3+N/50 | 3445 | [wpfd_single_file id=”11900″ catid=”139″ name=”19325NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908515 | 24325NW | 400/3+N/50 | 3062 | [wpfd_single_file id=”11842″ catid=”139″ name=”24325NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_02 | 30235NW | 400/3+N/50 | 3822 | [wpfd_single_file id=”11836″ catid=”139″ name=”30235NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999905519 | 35235NW | 400/3+N/50 | 5641 | [wpfd_single_file id=”11834″ catid=”139″ name=”35235NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_03 | 30240NW | 400/3+N/50 | 8399 | [wpfd_single_file id=”11835″ catid=”139″ name=”30240NW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_04 | 40240SNW | 400/3+N/50 | 10315 | [wpfd_single_file id=”11837″ catid=”139″ name=”40240SNW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_05 | 50240SNW | 400/3+N/50 | 12531 | [wpfd_single_file id=”11833″ catid=”139″ name=”50240SNW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
Tc – 20°C / Ta + 32°C*
ICEBERG B – 50Hz Water Condensation
| Codice | Modello | Alimentazione V/Ph/Hz |
Resa W* | Scheda tecnica (Registrati per il download) |
|---|---|---|---|---|
| IC_W_06 | 10123BW | 230/1/50 | 633 | |
| 999908234 | 12125BW | 230/1/50 | 767 | [wpfd_single_file id=”11922″ catid=”139″ name=”12125BW_17125BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908237 | 17125BW | 230/1/50 | 1001 | [wpfd_single_file id=”11922″ catid=”139″ name=”12125BW_17125BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_07 | 17125BW | 400/1/50 | 886 | [wpfd_single_file id=”11922″ catid=”139″ name=”12125BW_17125BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908610 | 19225BW | 400/3/50 | 1340 | [wpfd_single_file id=”11915″ catid=”139″ name=”19225BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_08 | 18225SBW | 400/3/50 | 1741 | [wpfd_single_file id=”11913″ catid=”139″ name=”18225SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_09 | 24225BW | 230/1/50 | 2063 | [wpfd_single_file id=”11912″ catid=”139″ name=”24225BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908188 | 24225BW | 400/3/50 | 1881 | [wpfd_single_file id=”11912″ catid=”139″ name=”24225BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_10 | 20225SBW | 400/3/50 | 2109 | [wpfd_single_file id=”11910″ catid=”139″ name=”20225SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_11 | 20325SBW | 400/3/50 | 2862 | [wpfd_single_file id=”11908″ catid=”139″ name=”20325SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999908187 | 35325BW | 400/3/50 | 2315 | [wpfd_single_file id=”11909″ catid=”139″ name=”35325BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| 999905219 | 30325SBW | 400/3/50 | 3961 | [wpfd_single_file id=”11911″ catid=”139″ name=”30325SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_12 | 45235BW | 400/3/50 | 2990 | [wpfd_single_file id=”11907″ catid=”139″ name=”45235BW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_13 | 40235SBW | 400/3/50 | 4391 | [wpfd_single_file id=”11902″ catid=”139″ name=”40235SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_14 | 50235SBW | 400/3/50 | 5131 | [wpfd_single_file id=”11905″ catid=”139″ name=”50235SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_15 | 75240SBW | 400/3/50 | 8320 | [wpfd_single_file id=”11918″ catid=”139″ name=”75240SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_16 | 100240SBW | 400/3/50 | 10050 | [wpfd_single_file id=”11906″ catid=”139″ name=”100240SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
| IC_W_17 | 150240SBW | 400/3/50 | 11566 | [wpfd_single_file id=”11903″ catid=”139″ name=”150240SBW_SPLIT_R404A – R507A – R452A – 50 Hz”] |
Tc – 20°C / Ta + 32°C*
